Product Overview:
4-color flexographic printing machine
Printable materials : plastic filmPP/PE/BOPP etc, paper, non-woven ,PP fabric etc
The maximum effective printing speed : 70-80 meters/minute
High precious :0.25mm,High printing accuracy and clear patterns
Printing resolution: 100-300 LPI(steel anilox roller. optional ceramic anilox roller 800LPI)
Product performance advantages:
Helical gear ,no noise and make sure high precious
With EPC and auto tension .good quality
Double face printing ,easy operation .
Technical parameter:
Machine Model | YT-4600 | YT-4800 | YT-41000 | YT-41200 | YT-41500 |
Suitable Material | PE:15-150um, Paper :15-300g/m sup2;,Nonwoven:15-120g, OPP/BOPP/CPP:10-100um,PVC/NY:10-120um | ||||
Max.Width of Material | 600mm | 800mm | 1000mm | 1200mm | 1500mm |
Max.effect Printing Width | 560mm | 760mm | 960mm | 1160mm | 1460mm |
Printing Length | 220-1000mm | ||||
Color | 4 color, 4+0 ,3+1 ,2+2 | ||||
Max.Diameter of Roll Material | Φ600mm | ||||
Machine speed | 100m/min | ||||
Printing Speed | 70 m/min 80m/min(with Bigger dryer oven on the top(Circulating air)) | ||||
Accuracy of Registration | 0.25mm | ||||
Thickness of plate | 2.28mm(if different ,pls note for us ) | ||||
Total Power | 11.5kw | 15kw | 18.5kw | 22kw | 25kw |
Weight of Machine | 3000kg | 3500kg | 4000kg | 4500kg | 5000kg |
Overall Dimensions(mm) | L4300*W1700*H2500mm | L4300*W1900*H2500mm | L4300*W2100*H2500mm | L4300times;W2300times;H2500mm | L4300times;W2500times;H2500mm |
Optional equipment:
Ceramic anilox roller 4pcs
Hydraulic lifting system
Better dryer oven on the top(Circulating air),the speed can up to 80m/min .It is more suitable for film printing.
hydraulic unwinding rewinding
Details machine picture :
Double rewinder+Double unwinding
with EPC ,auto tension
Different size cylinder
Copyright © 2024 wenzhou xingpai machinery co.,ltd. All rights reserved. Sitemap Support by leadong.com Privacy Policy