Specification | 25HP | ||
Temperature control range | 5℃- 35℃ | ||
Nominal cooling capacity | KW | 72.2 | |
TR | 20.53 | ||
The total input power | KW | 24.73 | |
The power supply voltage | Power line | 5line | 3PH |
Supply voltage | V | 380 | |
Frequency | HZ | 50 | |
Circuit control | Display | Key and LCD display | |
Control | Automatic control | ||
Language | Chinese and English | ||
Temperature range | Maximum | (℃) | 35 |
Minimum | (℃) | 5 |
if need other power chiller ,pls feel free to contact me
Copyright © 2024 wenzhou xingpai machinery co.,ltd. All rights reserved. Sitemap Support by leadong.com Privacy Policy